Sign up to stay up to date on the White Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Ridgecrest Avenue 2 2 1,890 $525,000 $277 0 days
517 Rover Boulevard 4 2 2,240 $520,000 $232 4 days
491 Ridgecrest 4 3 2,592 $695,000 $268 5 days
102 Agate 3 2 1,534 $485,000 $316 5 days
614 Meadow Lane 3 2 1,821 $585,000 $321 5 days
107 N Monte Rey 4 3 3,079 $895,000 $290 11 days
629 Meadow 5 4 2,672 $795,000 $297 11 days
329 Kimberly Lane 3 2 1,606 $545,000 $339 11 days
331 Kimberly Lane 4 2 2,047 $555,000 $271 25 days
331 Cheryl Avenue 3 3 1,590 $424,000 $266 39 days
356 Ridgecrest Avenue 3 2 1,546 $505,000 $326 55 days
135 La Senda Road 5 5 6,003 $1,350,000 $224 66 days
25 Bonnie View N/A N/A N/A $670,000 Unknown 82 days
202 Rover Boulevard 3 2 1,635 $555,000 $339 111 days
Average: 3.5 2.6 2,327 $650,285 $290 31 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Piedra Loop 3 3 2,155 $695,000 $322 13 days
333 Aragon 4 2 2,141 $640,000 $298 17 days
31 Grand Canyon 3 2 1,824 $599,000 $328 17 days
75 Barcelona Avenue 3 4 2,722 $739,000 $271 18 days
10 Village Place 3 2 1,864 $515,000 $276 19 days
77 Delicado Drive 4 3 2,258 $650,000 $287 26 days
110 Rover 3 2 1,867 $664,000 $355 52 days
343 Kimberly Lane 4 2 2,282 $679,000 $297 54 days
00 Grand Canyon Drive N/A N/A N/A $665,000 Unknown 524 days
Average: 3.4 2.5 2,139 $649,555 $304 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.