Sign up to stay up to date on the Santa Fe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Vista Colorado 4 4 3,902 $1,650,000 $422 0 days
121 Soaring Hawk Trail N/A N/A N/A $575,000 Unknown 0 days
3 Sendero Centro 3 4 3,600 $3,975,000 $1,104 0 days
2470 Tbd Angels Way N/A N/A N/A $235,000 Unknown 0 days
451 Calle Volver 3 3 1,836 $849,000 $462 0 days
1564 Cerro Gordo Road 5 5 2,300 $4,095,000 $1,780 0 days
1345 Ferguson Lane 2 1 1,200 $495,000 $412 1 day
4205 Cactus Flower Lane 3 2 1,325 $488,000 $368 1 day
5 White Boulder Road 3 4 6,167 $2,300,000 $372 1 day
3 La Paz Loop 3 2 1,827 $615,000 $336 2 days
55 Santa Rita Ranch N/A N/A N/A $165,000 Unknown 2 days
3892 Montana Verde 3 2 2,205 $650,000 $294 3 days
2738 La Bajada 3 2 1,660 $499,000 $300 3 days
1624 Villa Strada 3 3 1,654 $675,000 $408 3 days
4036 Paseo Del Sol 2 2 1,086 $355,000 $326 3 days
8 Avenida Del Sur N/A N/A N/A $800,000 Unknown 4 days
7208 Vuelta De La Luz 3 2 2,020 $535,000 $264 4 days
185 Brownell Howland 5 6 4,999 $7,300,000 $1,460 4 days
2 Escopeta Place 3 3 2,482 $1,300,000 $523 5 days
76 Via Pampa 3 4 3,975 $2,349,000 $590 5 days
8 Sunset Canyon Lane 5 3 2,780 $614,900 $221 5 days
605 Abeyta Street 2 2 1,249 $1,495,000 $1,196 5 days
4 Basket Maker Court 2 2 1,353 $499,000 $368 5 days
21 Delilah Lane 4 4 4,393 $1,900,000 $432 5 days
12b Calle De Luz 5 6 5,600 $3,399,000 $606 5 days
1704-1706 Calle De Oriente Norte N/A N/A N/A $464,000 Unknown 5 days
4708 Bienvenido A Casa 4 2 2,073 $665,400 $320 5 days
1629 Agua Fria 4 1 1,403 $594,999 $424 6 days
16 Toro Lane 5 4 4,337 $1,085,000 $250 6 days
182 Tesuque Village Road 2 4 3,298 $4,400,000 $1,334 6 days
80 Sierra Azul 4 3 1,758 $795,000 $452 6 days
3166 Lopez Lane 3 1 1,600 $997,000 $623 6 days
16 Jimenez Romero Road N/A N/A N/A $175,000 Unknown 7 days
32 Camino Dimitrio 3 3 2,425 $695,000 $286 7 days
1225 S St Francis Dr B Unit #B N/A N/A N/A $238,000 Unknown 7 days
76 Via Orilla Dorado 3 3 2,000 $725,000 $362 7 days
818 Bishops Lodge Road 3 3 2,442 $1,180,000 $483 7 days
52 Canada Village N/A N/A N/A $300,000 Unknown 7 days
92 Paseo Del Conejo 3 4 3,100 $1,395,000 $450 8 days
5341 Chicoma 3 3 2,423 $630,000 $260 8 days
1200 Indian Rock 4 3 3,100 $1,715,000 $553 8 days
840 Vista Canada Lane 5 7 5,511 $2,925,000 $530 8 days
2913 Canada Del Humo 3 2 1,750 $550,000 $314 8 days
5309 Chicoma 3 3 1,884 $600,000 $318 8 days
5339 Chicoma 3 3 2,423 $630,000 $260 8 days
16 Avenida Malaguena 2 3 2,094 $1,239,500 $591 8 days
7244 Via Verde 4 3 2,218 $545,000 $245 9 days
5203 Via Nube 4 2 1,832 $497,000 $271 10 days
3 Tren Via 3 3 2,322 $1,190,000 $512 11 days
96 Bosquecillo N/A N/A N/A $199,000 Unknown 11 days
Average: 3.4 3.5 2,955 $1,216,950 $566 259 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Dream Catcher 3 3 2,946 $1,300,000 $441 2 days
709 Viento Drive D Unit #D 2 2 1,183 $385,000 $325 4 days
396 County Road 84 3 2 1,885 $485,000 $257 5 days
35 Entrada Descanso 3 4 4,010 $1,995,000 $497 5 days
2132 Paseo Ponderosa 3 2 2,360 $835,000 $353 5 days
1807 W Alameda Street 3 2 1,470 $665,000 $452 5 days
21 Immanuel 2 2 3,038 $780,000 $256 5 days
612 Gomez Road 5 Unit #5 1 1 640 $415,000 $648 6 days
1539 Avenida De Las America 2 1 999 $255,000 $255 6 days
3481 Aster 3 2 1,533 $505,000 $329 7 days
3479 Aster 3 2 1,533 $505,000 $329 7 days
3480 Aster 4 2 1,712 $530,000 $309 7 days
2503 Cactus Lane 3 2 3,752 $500,000 $133 8 days
1119 Vuelta De Las Acequias 3 2 1,232 $399,000 $323 8 days
320 Pinos Verdes 3 4 3,581 $1,500,000 $418 9 days
521 Salazar Street 2 1 700 $585,000 $835 9 days
1526 Pacheco Street N/A N/A N/A $799,000 Unknown 11 days
26 Crazy Rabbit Road C Unit #C 3 2 1,532 $520,000 $339 24 days
3734 Valmora Road 2 2 1,226 $475,000 $387 11 days
34 Chusco Road 3 2 2,162 $635,000 $293 11 days
357 Garcia 2 2 1,263 $995,000 $787 11 days
638 E Palace Avenue 1 1 838 $1,095,000 $1,306 11 days
3101 Old Pecos Trail 153 Unit #153 2 2 1,492 $550,000 $368 12 days
3242 Calle Princesa Juana 2 2 2,500 $750,000 $300 12 days
3181 Viale Tresana 3 3 2,659 $925,000 $347 12 days
312 Calle Estado 2 2 1,650 $710,000 $430 12 days
624 E Alameda Street 15 Unit #15 2 2 2,176 $1,100,000 $505 12 days
4687 Hojas Verdes 2 2 1,859 $575,000 $309 12 days
820 Vista Canada Lane 3 3 2,842 $1,825,000 $642 13 days
22 Camino Sabanero 3 3 2,088 $768,000 $367 13 days
159 Calle Ojo Feliz D Unit #D 2 2 891 $249,000 $279 13 days
4750 Morning St 2 1 1,133 $265,000 $233 13 days
6076 Monte Verde 4 3 1,598 $420,000 $262 13 days
3200 La Paz Lane 3 2 1,384 $475,000 $343 13 days
941 Calle Mejia 1208 Unit #1208 2 2 848 $299,500 $353 14 days
29 Reata Road 3 2 1,695 $415,000 $244 14 days
3101 Old Pecos 905 Unit #905 2 2 1,753 $875,000 $499 14 days
12 Two Trails 4 3 4,025 $999,000 $248 15 days
334 Otero 7-2 Unit #7-2 2 2 1,361 $249,500 $183 15 days
2519 Calle De Rincon Bonito 2 2 1,116 $380,000 $340 15 days
4666 Camino Cuervo Ct 4 2 1,332 $385,000 $289 15 days
70 Apache Plume 4 3 2,326 $899,000 $386 16 days
1113 N Luna Cir 3 2 1,841 $687,000 $373 18 days
2100 Calle De La Vuelta D202 Unit #D202 2 2 1,088 $379,000 $348 18 days
25 Via Sagrada 3 2 1,207 $375,000 $310 18 days
2322 La Senda Street 3 2 1,427 $389,000 $272 19 days
3166 Plaza Blanca 3 2 1,628 $550,000 $337 19 days
36 Camino Don Patron 4 5 3,787 $2,495,000 $658 19 days
1405 Vegas Verdes 132 Unit #132 1 1 643 $253,000 $393 19 days
663 Bishops Lodge Road 77 Unit #77 2 2 1,128 $485,000 $429 19 days
Average: 3.0 2.7 2,127 $961,421 $410 306 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Berkshire Hathaway HomeServices are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.