Sign up to stay up to date on the Santa Fe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Agua Fria 107 Unit #107 2 2 1,200 $525,000 $437 0 days
5105 Truchas Lane 3 3 2,051 $585,000 $285 0 days
27 Sobradora 3 2 2,357 $695,000 $294 0 days
1108 Paseo Corazon 9 Unit #9 N/A N/A 1,126 $370,000 $328 0 days
1108 Paseo Corazon 9 Unit #9 1 2 1,126 $370,000 $328 0 days
4723 Lluvia Encantada 3 2 2,107 $700,000 $332 0 days
96 Metro 3 5 2,449 $995,000 $406 0 days
707 Cortez Street 4 2 1,664 $875,000 $525 0 days
1150 Canyon 2 Unit #2 2 3 1,865 $1,825,000 $978 1 day
4 Red Hills N/A N/A 2,378 $655,000 $275 1 day
206 Sereno Drive 3 2 1,357 $710,000 $523 3 days
1054 Village Way 3 2 1,499 $399,900 $266 3 days
4 Crimson Ridge 3 2 1,465 $510,000 $348 3 days
53 E Via Plaza Nueva 3 4 2,186 $1,099,000 $502 3 days
6473 Valentine 4 3 2,397 $535,000 $223 3 days
4212 Entrada Sonata 5 3 2,797 $650,000 $232 3 days
4 Herrada Place 3 2 2,212 $739,000 $334 3 days
2110 Calle Azulejo 5 3 3,153 $899,000 $285 3 days
28 Sunlight View 3 2 1,800 $1,200,000 $666 3 days
117 Sam Street 4 3 2,331 $845,000 $362 3 days
601 W San Mateo 26 Unit #26 3 2 1,050 $365,000 $347 3 days
1323 Paseo De Peralta N/A N/A N/A $1,250,000 Unknown 3 days
1204 Galisteo Street 4 4 2,440 $1,099,000 $450 3 days
20 Via Bella 2 2 1,089 $570,000 $523 3 days
1006 Sierra Del Norte 4 5 3,992 $2,490,000 $623 3 days
1120 Camino San Acacio 4 5 3,875 $2,800,000 $722 3 days
3 S Hijo De Dios 3 3 2,633 $949,000 $360 3 days
111 Calle Ventoso W 3 4 3,386 $2,100,000 $620 3 days
0 South Meadows Road N/A N/A N/A $550,000 Unknown 3 days
716 Onate 4 3 2,363 $925,000 $391 4 days
4377 Dia Nublado 3 3 2,575 $715,000 $277 4 days
6 Demora Road 2 2 1,215 $549,000 $451 4 days
1210 Bishops Lodge 4 4 2,798 $1,150,000 $411 4 days
22 Camino Alazan N/A N/A N/A $375,000 Unknown 4 days
3313 La Avenida De San Marcos 3 2 1,701 $530,000 $311 4 days
223 Artist Road 3 2 2,224 $1,200,000 $539 4 days
7 Vista Lagunitas N/A N/A N/A $135,000 Unknown 4 days
989 Paseo Del Sur 4 3 2,706 $1,395,000 $515 4 days
2502 Alamosa 3 2 1,453 $525,000 $361 4 days
1303 Lujan Street 3 2 1,464 $420,000 $286 4 days
3166 Plaza Blanca 3 2 1,628 $539,999 $331 5 days
4600 Westview Terrace 3 2 1,386 $429,000 $309 5 days
4277 Dia Soleado 3 2 2,068 $700,000 $338 5 days
4 Chippewa Circle 4 5 4,898 $1,895,000 $386 5 days
6-B Arroyo Canyon Drive 4 3 2,756 $950,000 $344 5 days
420 Apodaca Hill 4 3 1,580 $1,985,000 $1,256 5 days
521 Juniper Drive 3 2 1,268 $625,000 $492 5 days
814 Camino De Monte Rey 223 Unit #223 2 1 1,092 $425,000 $389 5 days
2875 Clark Court 3 2 1,359 $415,000 $305 5 days
604 Avenida Villahermosa 107 Unit #107 2 2 1,108 $459,000 $414 5 days
Average: 3.2 3.0 2,461 $1,178,469 $505 209 days
Viewing 1 - 50 of 954
Viewing 1 - 50 of 954
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6008 Geo Park Way 3 2 1,993 $621,250 $311 1 day
6000 Geo Park Lane 3 2 1,407 $544,990 $387 1 day
44 Happy Trails 3 3 3,322 $1,395,000 $419 4 days
155 Calle Ojo Feliz Unit S Unit #Unit S 2 1 830 $265,000 $319 4 days
2921 Calle Del Res 2 1 937 $448,000 $478 10 days
2123 Plazuela Vista 4 2 1,420 $635,000 $447 13 days
2930 Plaza Blanca 2 2 1,319 $455,000 $344 17 days
No address 1 2 1,198 $985,000 $822 17 days
6001 Jaguar 203 Unit #203 1 1 737 $215,000 $291 17 days
6001 Jaguar 201 Unit #201 1 1 728 $218,000 $299 17 days
1212 Vitalia Street 4 2 1,305 $525,000 $402 19 days
2801 Camino Principe 3 2 1,830 $450,000 $245 25 days
601 W San Mateo 131 Unit #131 2 2 849 $305,000 $359 25 days
4724 Hojas Verdes 4 2 1,993 $549,000 $275 25 days
3 Cuesta Lane 2 2 1,490 $565,000 $379 28 days
2800 Cerrillos Road 33 Unit #33 2 1 874 $159,000 $181 28 days
18 Azul Loop 2 2 1,279 $495,000 $387 31 days
2600 W. Zia Road B3 Unit #B3 1 1 469 $235,000 $501 31 days
4206 Via De Ventura 3 2 1,420 $489,990 $345 32 days
2913 Canada Del Humo 3 2 1,594 $600,000 $376 34 days
50 Mountaingem Loop 4 2 2,105 $625,000 $296 35 days
9 Camino Sudeste 3 4 2,712 $1,185,000 $436 38 days
504 Los Nidos Dr 3 3 2,196 $1,125,000 $512 39 days
14 Avenida Malaguena 2 3 2,118 $1,239,000 $584 40 days
1114 Calle De Resolana N/A N/A N/A $385,000 Unknown 42 days
747 Baca 2 1 1,403 $495,000 $352 44 days
907 Don Miguel 1 1 628 $399,900 $636 44 days
2508 Rosina Street 3 2 2,204 $449,000 $203 45 days
5 Saddle Horn Place 3 2 1,350 $419,000 $310 45 days
69 Estates Drive N/A N/A N/A $375,000 Unknown 46 days
115 W Santa Fe Avenue J Unit #J 3 2 1,447 $795,000 $549 49 days
4313 Vista Manzano 3 2 1,519 $503,990 $331 56 days
4305 Vista Manzano 3 2 1,519 $499,990 $329 56 days
4301 Vista Manzano 3 2 1,519 $499,990 $329 57 days
2823 Plaza Verde 3 2 1,960 $585,000 $298 59 days
1 Sunlit Drive E 4 3 3,282 $985,000 $300 63 days
2095 Camino Lado 3 2 1,295 $369,000 $284 63 days
1113 Paseo Corazon 303 Unit #303 1 1 705 $279,000 $395 66 days
2100 Calle De La Vuelta C103-104 Unit #C103-104 N/A N/A N/A $650,000 Unknown 69 days
1637 Calle De Oriente Norte 2 1 893 $245,000 $274 70 days
25 Dos Hermanos 4 2 2,240 $450,000 $200 75 days
7631 Arroyo Oeste 4 3 1,783 $569,000 $319 76 days
23 Mariposa Road 3 2 1,624 $729,000 $448 84 days
326 Fiesta Street 3 2 1,084 $375,000 $345 87 days
324 Fiesta Street 2 1 870 $275,000 $316 87 days
1348 Pacheco St 202 Unit #202 1 2 1,294 $425,000 $328 88 days
1348 Pacheco Street N/A N/A 647 $425,000 $656 88 days
4314 Vista Manzano 3 3 2,125 $589,990 $277 89 days
7 Ridge Point Court 3 3 4,317 $2,806,050 $650 91 days
999 Camino Rizo 3 2 1,783 $539,000 $302 102 days
Average: 2.7 2.1 1,672 $1,006,644 $403 623 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.